Personal
For individuals — 14-day free trial.
- 5M tokens per month
- Workspace included
- EU models out-of-the-box
- GDPR + EU AI Act
5 plans, workspace always included, 14-day free trial.
For individuals — 14-day free trial.
More headroom for solo professionals.
For small teams — 3 seats included.
Compliance-ready AI for 10 people.
On-premise or dedicated EU tenant.
Workspace from EUR 49 per seat — combinable with any plan.
Need more tokens? Top-up credits from EUR 5.
| Feature | Personal | Freelancer | ProfessionalMost popular | Business | Enterprise |
|---|---|---|---|---|---|
| Workspace & Collaboration | |||||
| Collaborative AI workspace | ✓ | ✓ | ✓ | ✓ | ✓ |
| Real-time team chat | ✓ | ✓ | ✓ | ✓ | ✓ |
| Direct messaging (DMs) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Document collaboration | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dark and light mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Models & Tokens | |||||
| Token quota | 5 M | 20 M | 100 M | 500 M | 2 B |
| EU-hosted models (Mistral, Apertus) | ✓ | ✓ | ✓ | ✓ | ✓ |
| OpenAI models (GPT-4o) | — | ✓ | ✓ | ✓ | ✓ |
| Anthropic models (Claude) | — | ✓ | ✓ | ✓ | ✓ |
| Google models (Gemini) | — | — | ✓ | ✓ | ✓ |
| Self-hosted model routing | — | — | — | — | ✓ |
| Bring your own key (BYOK) | — | ✓ | ✓ | ✓ | ✓ |
| Model cost optimization | — | — | ✓ | ✓ | ✓ |
| Embedding cache | — | — | ✓ | ✓ | ✓ |
| API & Integration | |||||
| REST API access | — | ✓ | ✓ | ✓ | ✓ |
| API key management | — | ✓ | ✓ | ✓ | ✓ |
| Usage analytics per key | — | ✓ | ✓ | ✓ | ✓ |
| Webhook support | — | — | ✓ | ✓ | ✓ |
| MCP server connectors | — | — | ✓ | ✓ | ✓ |
| Custom MCP server | — | — | — | ✓ | ✓ |
| SDK (@simosphere/sdk) | — | ✓ | ✓ | ✓ | ✓ |
| CLI (@simo-online/cli) | — | — | ✓ | ✓ | ✓ |
| Dynamics 365 connector | — | — | — | ✓ | ✓ |
| SharePoint connector | — | — | — | ✓ | ✓ |
| Security & Compliance | |||||
| GDPR compliance | ✓ | ✓ | ✓ | ✓ | ✓ |
| EU AI Act dashboard | ✓ | ✓ | ✓ | ✓ | ✓ |
| EU-only data residency | ✓ | ✓ | ✓ | ✓ | ✓ |
| PII redaction engine | — | — | ✓ | ✓ | ✓ |
| Full audit trail | — | — | — | ✓ | ✓ |
| GDPR compliance reporting | — | — | — | ✓ | ✓ |
| Per-tenant encryption keys | — | — | — | — | ✓ |
| Compliance score dashboard | — | — | — | ✓ | ✓ |
| Access & Administration | |||||
| Users included | 1 | 3 | 10 | 25 | Unlimited |
| Role-based access control | — | — | ✓ | ✓ | ✓ |
| Single sign-on (SSO) | — | — | — | ✓ | ✓ |
| SCIM user provisioning | — | — | — | — | ✓ |
| WebAuthn / Passkey login | ✓ | ✓ | ✓ | ✓ | ✓ |
| Magic link authentication | ✓ | ✓ | ✓ | ✓ | ✓ |
| GenBlock Workflows | |||||
| Pre-built AI workflows | — | — | ✓ | ✓ | ✓ |
| Custom GenBlock pipelines | — | — | — | ✓ | ✓ |
| Workflow marketplace access | — | — | ✓ | ✓ | ✓ |
| Support & Onboarding | |||||
| Community support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email support | — | ✓ | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ | ✓ |
| Dedicated onboarding | — | — | — | ✓ | ✓ |
| Custom SLA | — | — | — | — | ✓ |
| 24/7 support | — | — | — | — | ✓ |
| Dedicated account manager | — | — | — | — | ✓ |
| Deployment | |||||
| Cloud (SaaS) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dedicated EU tenant | — | — | — | — | ✓ |
| On-premise deployment | — | — | — | — | ✓ |
| Custom domain | — | — | — | — | ✓ |
Yes. Every plan includes a 14-day free trial — no credit card, no cancellation period.
SIMOSphere AI is not a chat tool — it is an orchestration platform. It connects your business data (CRM, ERP, documents) with LLMs — GDPR-compliant, on-premise capable, with a complete audit trail.
Yes. Starting from the Enterprise plan, we offer dedicated EU tenants or full on-premise deployments within your infrastructure.
SIMOSphere AI orchestrates European models like Mistral Large 2, Mistral Small 24B and Apertus 8B (ETH Zurich). Via BYOK you can also integrate OpenAI, Anthropic or other providers.
Yes. All plans are cancellable monthly. No minimum contract period, no hidden costs.